Most Recent Havelock Homes For Sale
| View All Havelock Homes For Sale | ||
|
327 Macdonald Blvd, Havelock, NC 28532 | $135,000 4 beds 2 baths |
|
106 Christopher Ct, Havelock, NC 28532 | $99,000 2 beds 2 baths |
|
111 Bryan Blvd, Havelock, NC 28532 | $105,000 3 beds 1 bath |
Real Estate Resources |
Havelock Apartments
There are 18 apartments found in and near the Havelock area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings