Most Recent Havelock Homes For Sale
| View All Havelock Homes For Sale | ||
|
305 Church Rd, Havelock, NC 28532 | $90,000 2 beds, 2 baths |
|
138 Leslie Ln, Havelock, NC 28532 | $148,000 4 beds, 2 baths |
|
106 Glen Dr, Havelock, NC 28532 | $128,000 3 beds, 2 baths |
Real Estate Resources |
Havelock Apartments
There are 4 apartments found in and near the Havelock area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Market Consulting Mortgage | 02/15/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings